id	eventID	eventDate	samplingProtocol	countryCode	decimalLatitude	decimalLongitude
LUMO3_20230621_2	LUMO3_20230621_2	2023-06-21	Field collection using passive trays deployed on reef	US	29.25615	-90.66753
LUMO3_20230621_6	LUMO3_20230621_6	2023-06-21	Field collection using passive trays deployed on reef	US	29.25615	-90.66753
SL1_20230627_2	SL1_20230627_2	2023-06-27	Field collection using passive trays deployed on reef	US	29.26561	-90.92385
SL1_20230627_1	SL1_20230627_1	2023-06-27	Field collection using passive trays deployed on reef	US	29.26561	-90.92385
LUMO3_20231208_yellow	LUMO3_20231208_yellow	2023-12-08	Field collection using passive trays deployed on reef	US	29.25615	-90.66753
LUMO3_20231208_silver	LUMO3_20231208_silver	2023-12-08	Field collection using passive trays deployed on reef	US	29.25615	-90.66753
LUMO3_20231208_white	LUMO3_20231208_white	2023-12-08	Field collection using passive trays deployed on reef	US	29.25615	-90.66753
LUMO3_20231208_black	LUMO3_20231208_black	2023-12-08	Field collection using passive trays deployed on reef	US	29.25615	-90.66753
LUMO3_20231208_orange	LUMO3_20231208_orange	2023-12-08	Field collection using passive trays deployed on reef	US	29.25615	-90.66753
LUMO3_20231208_green	LUMO3_20231208_green	2023-12-08	Field collection using passive trays deployed on reef	US	29.25615	-90.66753
