id	measurementID	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID	measurementRemarks
LUMO3_20230621_2	m_1	oyster_1	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	93		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20230621_2	m_2	oyster_2	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	131		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20230621_2	m_3	oyster_3	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	101		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20230621_2	m_4	oyster_4	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	126		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20230621_2	m_5	oyster_5	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	142		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20230621_2	m_6	oyster_6	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	138		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20230621_2	m_7	oyster_7	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	133		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20230621_6	m_8	oyster_8	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	86		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20230621_6	m_9	oyster_9	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	114		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20230621_6	m_10	oyster_10	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	40		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
SL1_20230627_2	m_11	oyster_11	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	117		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
SL1_20230627_2	m_12	oyster_12	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	61		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
SL1_20230627_2	m_13	oyster_13	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	134		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
SL1_20230627_2	m_14	oyster_14	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	54		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
SL1_20230627_1	m_15	oyster_15	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	107		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
SL1_20230627_1	m_16	oyster_16	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	108		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
SL1_20230627_1	m_17	oyster_17	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	110		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
SL1_20230627_1	m_18	oyster_18	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	83		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
SL1_20230627_1	m_19	oyster_19	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	113		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_yellow	m_20	oyster_20	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	84		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_yellow	m_21	oyster_21	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	78		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_yellow	m_22	oyster_22	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	31		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_yellow	m_23	oyster_23	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	33		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_yellow	m_24	oyster_24	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	52		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_yellow	m_25	oyster_25	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	45		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_yellow	m_26	oyster_26	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	146		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_silver	m_27	oyster_27	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	92		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_silver	m_28	oyster_28	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	59		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_silver	m_29	oyster_29	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	82		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_silver	m_30	oyster_30	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	128		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_silver	m_31	oyster_31	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	113		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_white	m_32	oyster_32	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	51		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_white	m_33	oyster_33	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	47		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_white	m_34	oyster_34	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	53		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_white	m_35	oyster_35	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	99		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_black	m_36	oyster_36	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	71		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_black	m_37	oyster_37	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	75		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_black	m_38	oyster_38	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	67		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_black	m_39	oyster_39	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	121		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_orange	m_40	oyster_40	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	131		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_orange	m_41	oyster_41	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	74		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_orange	m_42	oyster_42	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	106		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_orange	m_43	oyster_43	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	82		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_orange	m_44	oyster_44	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	22		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_orange	m_45	oyster_45	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	116		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_green	m_46	oyster_46	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	130		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_green	m_47	oyster_47	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	50		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_green	m_48	oyster_48	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	27		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
LUMO3_20231208_green	m_49	oyster_49	height (umbo to tip)	http://vocab.nerc.ac.uk/collection/P01/current/OBSMAXLX/	21		mm	http://vocab.nerc.ac.uk/collection/P06/current/UXMM/	Measurement is of oyster height (umbo to tip).
