id	eventID	parentEventID	eventDate	samplingProtocol	decimalLatitude	decimalLongitude
SL1_5_20230711	SL1_5_20230711	SL1	2023-07-11	Oyster Reef Tray Sampling	29.26561	-90.92385
SL1_1_20230711	SL1_1_20230711	SL1	2023-07-11	Oyster Reef Tray Sampling	29.26561	-90.92385
SL1_3_20230711	SL1_3_20230711	SL1	2023-07-11	Oyster Reef Tray Sampling	29.26561	-90.92385
SL1_4_20230711	SL1_4_20230711	SL1	2023-07-11	Oyster Reef Tray Sampling	29.26561	-90.92385
SL1_6_20230711	SL1_6_20230711	SL1	2023-07-11	Oyster Reef Tray Sampling	29.26561	-90.92385
SL1_2_20230711	SL1_2_20230711	SL1	2023-07-11	Oyster Reef Tray Sampling	29.26561	-90.92385
LUMO3_1_20230705	LUMO3_1_20230705	LUMO3	2023-07-05	Oyster Reef Tray Sampling	29.25615	-90.66753
LUMO3_6_20230705	LUMO3_6_20230705	LUMO3	2023-07-05	Oyster Reef Tray Sampling	29.25615	-90.66753
LUMO3_3_20230705	LUMO3_3_20230705	LUMO3	2023-07-05	Oyster Reef Tray Sampling	29.25615	-90.66753
LUMO3_2_20230705	LUMO3_2_20230705	LUMO3	2023-07-05	Oyster Reef Tray Sampling	29.25615	-90.66753
LUMO3_4_20230705	LUMO3_4_20230705	LUMO3	2023-07-05	Oyster Reef Tray Sampling	29.25615	-90.66753
LUMO3_5_20230705	LUMO3_5_20230705	LUMO3	2023-07-05	Oyster Reef Tray Sampling	29.25615	-90.66753
TB1_6_20230807	TB1_6_20230807	TB1	2023-08-07	Oyster Reef Tray Sampling	29.06067	-90.7126
TB1_5_20230807	TB1_5_20230807	TB1	2023-08-07	Oyster Reef Tray Sampling	29.06067	-90.7126
TB1_4_20230807	TB1_4_20230807	TB1	2023-08-07	Oyster Reef Tray Sampling	29.06067	-90.7126
TB1_3_20230807	TB1_3_20230807	TB1	2023-08-07	Oyster Reef Tray Sampling	29.06067	-90.7126
TB1_1_20230807	TB1_1_20230807	TB1	2023-08-07	Oyster Reef Tray Sampling	29.06067	-90.7126
TB1_2_20230807	TB1_2_20230807	TB1	2023-08-07	Oyster Reef Tray Sampling	29.06067	-90.7126
BB3_white_20231030	BB3_white_20231030	BB3	2023-10-30	Oyster Reef Tray Sampling	29.41415	-90.04591
BB2_black_20231030	BB2_black_20231030	BB2	2023-10-30	Oyster Reef Tray Sampling	29.40507	-90.02205
BB3_black_20231030	BB3_black_20231030	BB3	2023-10-30	Oyster Reef Tray Sampling	29.41415	-90.04591
LUMO3_silver_20231223	LUMO3_silver_20231223	LUMO3	2023-12-23	Oyster Reef Tray Sampling	29.25615	-90.66753
LUMO3_white_20231223	LUMO3_white_20231223	LUMO3	2023-12-23	Oyster Reef Tray Sampling	29.25615	-90.66753
LUMO3_black_20231223	LUMO3_black_20231223	LUMO3	2023-12-23	Oyster Reef Tray Sampling	29.25615	-90.66753
BB3_silver_20231030	BB3_silver_20231030	BB3	2023-10-30	Oyster Reef Tray Sampling	29.41415	-90.04591
BB2_white_20231030	BB2_white_20231030	BB2	2023-10-30	Oyster Reef Tray Sampling	29.40507	-90.02205
BB1_green_20231030	BB1_green_20231030	BB1	2023-10-30	Oyster Reef Tray Sampling	29.24561	-90.01701
LUMO3_orange_20231223	LUMO3_orange_20231223	LUMO3	2023-12-23	Oyster Reef Tray Sampling	29.25615	-90.66753
BB3_yellow_20231030	BB3_yellow_20231030	BB3	2023-10-30	Oyster Reef Tray Sampling	29.41415	-90.04591
BB3_orange_20231030	BB3_orange_20231030	BB3	2023-10-30	Oyster Reef Tray Sampling	29.41415	-90.04591
BB2_silver_20231030	BB2_silver_20231030	BB2	2023-10-30	Oyster Reef Tray Sampling	29.40507	-90.02205
BB1_black_20231030	BB1_black_20231030	BB1	2023-10-30	Oyster Reef Tray Sampling	29.24561	-90.01701
BB2_green_20231030	BB2_green_20231030	BB2	2023-10-30	Oyster Reef Tray Sampling	29.40507	-90.02205
BB2_yellow_20231030	BB2_yellow_20231030	BB2	2023-10-30	Oyster Reef Tray Sampling	29.40507	-90.02205
BB2_orange_20231030	BB2_orange_20231030	BB2	2023-10-30	Oyster Reef Tray Sampling	29.40507	-90.02205
LUMO3_yellow_20231223	LUMO3_yellow_20231223	LUMO3	2023-12-23	Oyster Reef Tray Sampling	29.25615	-90.66753
BB1_silver_20231030	BB1_silver_20231030	BB1	2023-10-30	Oyster Reef Tray Sampling	29.24561	-90.01701
BB1_yellow_20231030	BB1_yellow_20231030	BB1	2023-10-30	Oyster Reef Tray Sampling	29.24561	-90.01701
BB1_orange_20231030	BB1_orange_20231030	BB1	2023-10-30	Oyster Reef Tray Sampling	29.24561	-90.01701
BB1_white_20231030	BB1_white_20231030	BB1	2023-10-30	Oyster Reef Tray Sampling	29.24561	-90.01701
