id	measurementType	measurementTypeID	measurementValue	measurementUnit	measurementUnitID
Doumer_Is_photoquadrat_DSC_9757	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	51	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9759	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	59	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9760	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	67	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9761	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	54	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9762	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	66	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9763	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	90	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9764	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	83	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9765	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	59	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9766	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	65	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9767	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	80	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9768	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	40	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9769	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	62	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9770	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	28	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9771	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	36	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9772	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	62	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9773	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	83	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9774	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	80	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9775	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	58	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9776	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	38	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9777	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	61	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9778	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	70	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9779	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	62	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9780	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	80	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9781	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	58	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9782	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	81	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9783	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	44	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9784	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	73	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9785	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	62	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9786	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	49	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9787	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	61	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9788	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	66	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9789	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	67	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9790	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	81	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9791	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	67	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9792	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	46	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9757	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	18	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9759	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	22	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9760	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	11	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9761	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	20	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9762	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9763	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	1	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9764	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	2	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9765	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	11	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9766	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	23	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9767	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	0	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9768	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	13	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9769	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	9	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9770	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	9	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9771	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	3	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9772	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	0	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9773	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	10	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9774	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	6	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9775	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	11	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9776	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	6	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9777	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	6	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9778	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	16	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9779	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	6	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9780	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	3	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9781	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	22	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9782	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	10	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9783	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	7	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9784	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	0	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9785	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	17	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9786	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	12	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9787	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	15	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9788	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	20	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9789	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	10	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9790	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9791	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	23	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9792	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	28	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9757	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	31	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9759	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	20	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9760	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	22	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9761	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	26	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9762	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	29	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9763	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	9	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9764	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	15	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9765	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	30	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9766	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	12	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9767	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	20	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9768	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	47	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9769	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	29	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9770	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	63	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9771	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	61	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9772	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	38	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9773	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	7	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9774	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	14	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9775	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	31	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9776	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	56	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9777	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	33	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9778	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	16	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9779	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	32	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9780	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	18	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9781	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	20	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9782	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	9	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9783	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	49	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9784	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	27	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9785	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	21	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9786	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	39	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9787	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	24	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9788	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	14	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9789	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	23	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9790	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	14	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9791	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	10	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Doumer_Is_photoquadrat_DSC_9792	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	26	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
