id	type	format	identifier	references	title	description	license
Doumer_Is_video_transect_80m	MovingImage	video/mov	https://zenodo.org/api/records/20642000/files/80m-video-transect_UTP_5026.MOV/content	https://doi.org/10.5281/zenodo.20641999	80m-video-transect_UTP_5026.MOV	underwater footage which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9757	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9757.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9757	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9759	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9759.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9759	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9760	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9760.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9760	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9761	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9761.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9761	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9762	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9762.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9762	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9763	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9763.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9763	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9764	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9764.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9764	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9765	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9765.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9765	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9766	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9766.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9766	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9767	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9767.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9767	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9768	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9768.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9768	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9769	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9769.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9769	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9770	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9770.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9770	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9771	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9771.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9771	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9772	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9772.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9772	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9773	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9773.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9773	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9774	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9774.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9774	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9775	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9775.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9775	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9776	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9776.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9776	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9777	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9777.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9777	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9778	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9778.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9778	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9779	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9779.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9779	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9780	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9780.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9780	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9781	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9781.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9781	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9782	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9782.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9782	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9783	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9783.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9783	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9784	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9784.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9784	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9785	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9785.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9785	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9786	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9786.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9786	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9787	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9787.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9787	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9788	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9788.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9788	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9789	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9789.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9789	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9790	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9790.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9790	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9791	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9791.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9791	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
Doumer_Is_photoquadrat_DSC_9792	StillImage	image/png	https://zenodo.org/api/records/20642000/files/DSC_9792.png/content	https://doi.org/10.5281/zenodo.20641999	DSC_9792	underwater imagery which contains Vulnerable Marine Ecosystem (VME) indicator taxa, non-VME taxa and bare substrate.	https://creativecommons.org/licenses/by/4.0/
