id	institutionID	institutionCode	eventID	parentEventID	eventType	eventDate	samplingProtocol	eventRemarks	minimumElevationInMeters	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum
EX2301_CTD01	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_CTD01	EX2301	Survey	2023-04-15 01:34:08	CTD Rosette deployment			-1000	45.6254813	-124.9284313	WGS84
EX2301_DIVE01	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_DIVE01	EX2301	Survey	2023-04-15 15:32:15	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-350.5	-561.9	45.4691666	-124.7548783	WGS84
EX2301_DIVE02	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_DIVE02	EX2301	Survey	2023-04-17 16:39:07	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-967.4	-971.5	40.1717747	-124.8913358	WGS84
EX2301_DIVE03	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_DIVE03	EX2301	Survey	2023-04-19 15:30:51	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-3945.4	-3955.8	40.1337018	-126.1265706	WGS84
EX2301_DIVE04	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_DIVE04	EX2301	Survey	2023-04-20 15:40:49	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-2315	-2424	41.4959717	-125.0970862	WGS84
EX2301_DIVE05	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_DIVE05	EX2301	Survey	2023-04-21 16:56:48	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-1790.7	-1816.9	42.2785257	-125.0710876	WGS84
EX2301_CTD02	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_CTD02	EX2301	Survey	2023-04-22 20:51:35	CTD Rosette deployment			-1001.635	45.3672	-125.0365	WGS84
EX2301_DIVE06	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_DIVE06	EX2301	Survey	2023-04-23 15:38:48	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-2406	-2531.6	46.4873855	-125.8034805	WGS84
EX2301_DIVE07	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_DIVE07	EX2301	Survey	2023-04-24 15:28:14	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-1597.3	-1717.8	47.294462	-125.2723758	WGS84
EX2301_DIVE08	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_DIVE08	EX2301	Survey	2023-04-25 15:25:00	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-901.5	-1104.5	48.153949	-125.8136448	WGS84
EX2301_DIVE09	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2301_DIVE09	EX2301	Survey	2023-04-26 15:23:56	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-743.3	-989.6	48.1768405	-125.773895	WGS84
