id	institutionID	institutionCode	eventID	parentEventID	eventType	eventDate	samplingProtocol	eventRemarks	minimumElevationInMeters	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum
EX2304_DIVE01	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2304_DIVE01	EX2304	Survey	2023-07-15 16:40:07.894369	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Watercolumn Dive with 5 transects: Benthic Boundary Layer (2160m), 900m, 700m. 500m, and 300m.	-300	-2164	55.6028933929408	-154.071868270784	WGS84
EX2304_DIVE02	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2304_DIVE02	EX2304	Survey	2023-07-16 16:25:00	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Canyon dive , heavily sedimented . Carniverous sponge field, cold water corals. Mobile geological environment.	-300	-2324.3	54.7527	-156.5177	WGS84
EX2304_DIVE03	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2304_DIVE03	EX2304	Survey	2023-07-17 18:09:31.611237	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Aborted dive	-30	-83	54.2802	-159.9361	WGS84
EX2304_DIVE04	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2304_DIVE04	EX2304	Survey	2023-07-18 16:59:21.747366	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Methane seep dive with a large community of tube worms.	-300	-2030.7	53.74822	-162.5823	WGS84
EX2304_DIVE05	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2304_DIVE05	EX2304	Survey	2023-07-19 17:08:53.432953	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Geohazard focused dive.	-300	-2807.4	53.5031	-164.16302	WGS84
EX2304_DIVE06	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2304_DIVE06	EX2304	Survey	2023-07-21 18:52:17.763337	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Aborted Dive	-300	-700	53.2932315	-169.7754493	WGS84
EX2304_DIVE07	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2304_DIVE07	EX2304	Survey	2023-07-23 16:30:49.432038	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Mound. High biodiversity, coral and sponge forest	-300	-783.2	53.29527	-169.768458	WGS84
EX2304_DIVE08	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2304_DIVE08	EX2304	Survey	2023-07-24 16:29:03.894923	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Sediment plain on ridge. Large community of echinoderms, carniverous sponge.	-300	-1479.1	53.5011	-168.8151	WGS84
