id	institutionID	institutionCode	eventID	parentEventID	eventType	eventDate	samplingProtocol	eventRemarks	minimumElevationInMeters	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum
EX2306_DIVE01	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE01	EX2306	Survey	2023-08-24 16:38:51	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Geology focused dive to look at potential landslide deposits.	-2909.8	-3099.2	55.9334	-152.9116	WGS84
EX2306_DIVE02	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE02	EX2306	Survey	2023-08-25 17:23:46	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on a seep previously investigated during a 1999 Alvin dive.	-5252.5	-4261.5	56.9229	-149.5563	WGS84
EX2306_DIVE03	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE03	EX2306	Survey	2023-08-26 16:25:46	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on north side of Giacomini Seamount in Gulf of Alaska.	-733.2	-898.3	56.4952	-146.3122	WGS84
EX2306_DIVE04	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE04	EX2306	Survey	2023-08-27 17:41:52	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on north side of Quinn Seamount in Gulf of Alaska.	-1838	-2022.8	56.357	-145.1257	WGS84
EX2306_DIVE05	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE05	EX2306	Survey	2023-08-28 16:31:17	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on north side of Surveyor Seamount in Gulf of Alaska.	-381	-643.6	56.0918	-144.2973	WGS84
EX2306_DIVE06	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE06	EX2306	Survey	2023-08-29 16:22:29	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Durgin Guyote in Gulf of Alaska.	-1003	-1270.6	55.8049	-141.7443	WGS84
EX2306_DIVE07	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE07	EX2306	Survey	2023-08-30 16:25:50	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Deep Discover Dome in Gulf of Alaska.	-3171.6	-3289.8	55.0134	-140.8267	WGS84
EX2306_DIVE08	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE08	EX2306	Survey	2023-08-31 16:22:42	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Denson Seamount in Gulf of Alaska.	-1272	-1458.1	54.1372	-137.3814	WGS84
EX2306_DIVE09	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE09	EX2306	Survey	2023-09-02 16:36:17	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive in Ernest Sound in fjords of southeastern Alaska.	-253.1	-546.7	55.9659	-132.0756	WGS84
EX2306_DIVE10	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE10	EX2306	Survey	2023-09-03 20:39:46	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive in Behm Canal, southeast Alaska.	-375.3	-577.7	55.2274	-131.0819	WGS84
EX2306_DIVE11	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE11	EX2306	Survey	2023-09-04 16:31:07	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Cordova Bay in southeast Alaska.	-309.7	-484.8	54.7251	-132.5365	WGS84
EX2306_DIVE12	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE12	EX2306	Survey	2023-09-05 16:25:50	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Noyes Canyon in southeast Gulf of Alaska.	-1452	-1635.2	55.0336	-134.5266	WGS84
EX2306_DIVE13	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE13	EX2306	Survey	2023-09-06 16:26:20	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Search for MS Prinsendam in southeast Gulf of Alaska.	-2722.9	-2740.5	55.8579	-136.4794	WGS84
EX2306_DIVE14	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE14	EX2306	Survey	2023-09-07 16:24:49	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Chatham seep in southeast Gulf of Alaska.	-695.7	-742.1	55.9109	-135.4937	WGS84
EX2306_DIVE15	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE15	EX2306	Survey	2023-09-10 16:58:50	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Middleton Canyon in Gulf of Alaska.	-2010.4	-2220.1	59.2501	-145.7287	WGS84
EX2306_DIVE16	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE16	EX2306	Survey	2023-09-11 16:31:20	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Prince William Sound. Dive aborted due lack of visibility.		-381.4	60.7481	-146.8788	WGS84
EX2306_DIVE17	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE17	EX2306	Survey	2023-09-11 22:11:52	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Prince William Sound.	-358.1	-396.4	60.7604	-147.3732	WGS84
EX2306_DIVE18	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE18	EX2306	Survey	2023-09-12 17:39:50	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive on Gumby Ridge in Gulf of Alaska.	-1735.3	-1868.3	59.0779	-147.0132	WGS84
EX2306_DIVE19	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2306_DIVE19	EX2306	Survey	2023-09-13 18:14:25.442585	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83	Dive in Prince William Sound	-476.7	-645.5	60.7031917695831	-147.698290073062	WGS84
