id	institutionID	institutionCode	eventID	parentEventID	eventType	eventDate	samplingProtocol	eventRemarks	minimumElevationInMeters	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum
EX2502_DIVE01	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2502_DIVE01	EX2502	Survey	2025-03-19 22:54:00	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-401	-422	20.81794	-157.06318	WGS84
EX2502_DIVE02	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2502_DIVE02	EX2502	Survey	2025-03-20 20:45:51	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-1213	-1232	20.78336	-157.15808	WGS84
EX2502_DIVE04	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2502_DIVE04	EX2502	Survey	2025-03-22 20:13:12	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-322	-665	20.9510535	-157.3851076	WGS84
EX2502_DIVE05	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2502_DIVE05	EX2502	Survey	2025-03-23 19:01:10	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-4171	-4194	20.52060812	-158.76432482	WGS84
EX2502_DIVE07	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2502_DIVE07	EX2502	Survey	2025-03-25 20:53:30	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-1368	-1620	21.56727732	-158.48206867	WGS84
EX2502_DIVE08	https://ror.org/05xqpda80	NOAA Ocean Exploration	EX2502_DIVE08	EX2502	Survey	2025-03-26 18:21:17	Remotely Operated Vehicle (ROV) dive, https://doi.org/10.25923/n605-za83		-889	-1205	21.53654613	-158.46758913	WGS84
