id	eventID	parentEventID	eventType	eventDate	year	month	day	verbatimEventDate	samplingProtocol	higherGeographyID	country	countryCode	locality	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationAccordingTo	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimLatitude	verbatimLongitude	footprintWKT	footprintSRS
Point_Prospect	Point_Prospect		Survey	2026-01-12	2026	1	12	12/01/26			Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	
Paradise_Harbour	Paradise_Harbour		Survey	2025-12-01	2025	12	1	01/12/25		https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	
Point_Prospect_video_transect	Point_Prospect_video_transect	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Video evidence of a Vulnerable Marine Ecosystem (VME) was collected off Point Prospect, Graham Coast, Western Antarctic Peninsula using a Chasing M2 S Remotely Operated Vehicle (ROV) deployed by M/V Le Commandant Charcot. The ROV was fitted with a GoPro Hero 13 camera recording in 4K resolution, dual LED floodlights, and paired scaling lasers positioned 10 cm apart. DaVinci Resolve 18.6 was used to stitch together separate video files and remove unusable sequences. Frames were exported at 60-second intervals, color graded, imported into PAPARA(ZZ)I, enhanced, cropped to usable image area, and scored with 100 random points per frame as VME indicator taxa, non-VME taxa, or bare substrate.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Paradise_Harbour_video_transect	Paradise_Harbour_video_transect	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Video evidence of a Vulnerable Marine Ecosystem (VME) was collected at Paradise Harbour, Danco Coast, Western Antarctic Peninsula using a U-Boat Worx Cruise Sub 7 crewed submersible deployed by M/V Seabourn Pursuit. Footage was taken with a Panasonic AW-UE150KEJ 4K Integrated PTZ camera operated with a Panasonic AW-RP60GJ remote camera controller. DaVinci Resolve 18.6 was used to stitch together separate video files and remove unusable sequences. Frames were exported at 60-second intervals, color graded, imported into PAPARA(ZZ)I, enhanced, cropped to usable image area, and scored with 100 random points per frame as VME indicator taxa, non-VME taxa, or bare substrate.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Point_Prospect_Pt_Prospect_0CG	Point_Prospect_Pt_Prospect_0CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_10CG	Point_Prospect_Pt_Prospect_10CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_11CG	Point_Prospect_Pt_Prospect_11CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_12CG	Point_Prospect_Pt_Prospect_12CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_13CG	Point_Prospect_Pt_Prospect_13CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_14CG	Point_Prospect_Pt_Prospect_14CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_15CG	Point_Prospect_Pt_Prospect_15CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_16CG	Point_Prospect_Pt_Prospect_16CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_17CG	Point_Prospect_Pt_Prospect_17CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_18CG	Point_Prospect_Pt_Prospect_18CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_19CG	Point_Prospect_Pt_Prospect_19CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_1CG	Point_Prospect_Pt_Prospect_1CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_20CG	Point_Prospect_Pt_Prospect_20CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_21CG	Point_Prospect_Pt_Prospect_21CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_22CG	Point_Prospect_Pt_Prospect_22CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_23CG	Point_Prospect_Pt_Prospect_23CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_24CG	Point_Prospect_Pt_Prospect_24CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_25CG	Point_Prospect_Pt_Prospect_25CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_26CG	Point_Prospect_Pt_Prospect_26CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_2CG	Point_Prospect_Pt_Prospect_2CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_3CG	Point_Prospect_Pt_Prospect_3CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_4CG	Point_Prospect_Pt_Prospect_4CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_5CG	Point_Prospect_Pt_Prospect_5CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_6CG	Point_Prospect_Pt_Prospect_6CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_7CG	Point_Prospect_Pt_Prospect_7CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_8CG	Point_Prospect_Pt_Prospect_8CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Point_Prospect_Pt_Prospect_9CG	Point_Prospect_Pt_Prospect_9CG	Point_Prospect	MediaSample	2026-01-12	2026	1	12	12/01/26	Chasing M2 S Remotely Operated Vehicle (ROV) survey recording 4K video using a GoPro Hero 13 camera. Still images were extracted from the video transect for analysis.		Antarctica	AQ	Point Prospect, Graham Coast, Western Antarctic Peninsula	20	43	20-43		-66.0209	-65.3569	EPSG:4326		66°01'15.2"S	65°21'24.9"W	POINT (-65.356917 -66.020889)	EPSG:4326
Paradise_Harbour_0m_Paradise	Paradise_Harbour_0m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_10m_Paradise	Paradise_Harbour_10m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_11m_Paradise	Paradise_Harbour_11m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_12m_Paradise	Paradise_Harbour_12m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_13m_Paradise	Paradise_Harbour_13m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_14m_Paradise	Paradise_Harbour_14m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_15m_Paradise	Paradise_Harbour_15m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_16m_Paradise	Paradise_Harbour_16m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_17m_Paradise	Paradise_Harbour_17m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_18m_Paradise	Paradise_Harbour_18m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_19m_Paradise	Paradise_Harbour_19m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_1m_Paradise	Paradise_Harbour_1m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_20m_Paradise	Paradise_Harbour_20m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_21m_Paradise	Paradise_Harbour_21m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_2m_Paradise	Paradise_Harbour_2m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
Paradise_Harbour_3m_Paradise	Paradise_Harbour_3m_Paradise	Paradise_Harbour	MediaSample	2025-12-01	2025	12	1	01/12/25	Crewed submersible survey recording 4K video using a Panasonic AW-UE150KEJ camera mounted on a U-Boat Worx Cruise Sub 7. Still images were extracted from the video transect for analysis.	https://placenames.aq/place-names/129837	Antarctica	AQ	Paradise Harbour, Danco Coast, Western Antarctic Peninsula	15	120	15-120	SCAR Composite Gazetteer of Antarctica https://placenames.aq/	-64.8982	-62.8751	EPSG:4326		64°53′58.66”S, 64°53′48.47”S	62°52'38.54"W, 62°52'22.18"W	LINESTRING (-62.8774 -64.8996, -62.8728 -64.8968)	EPSG:4326
