id	measurementType	measurementTypeID	measurementValue	measurementUnit	measurementUnitID
Point_Prospect_Pt_Prospect_0CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	26	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_10CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	33	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_11CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	12	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_12CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	22	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_13CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	25	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_14CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	57	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_15CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	37	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_16CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	23	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_17CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	20	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_18CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	45	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_19CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	47	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_1CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	1	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_20CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	37	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_21CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	47	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_22CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	25	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_23CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	46	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_24CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	36	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_25CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	43	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_26CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	58	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_2CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_3CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	12	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_4CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	32	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_5CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	37	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_6CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	35	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_7CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	60	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_8CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	58	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_9CG	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	36	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_0CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	62	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_10CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	36	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_11CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	83	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_12CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	75	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_13CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	61	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_14CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	31	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_15CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	52	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_16CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	76	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_17CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	73	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_18CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	46	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_19CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	44	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_1CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	98	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_20CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	46	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_21CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	40	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_22CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	47	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_23CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	48	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_24CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	49	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_25CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	45	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_26CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	23	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_2CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	90	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_3CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	74	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_4CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	63	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_5CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	58	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_6CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	51	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_7CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	40	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_8CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	40	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_9CG	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	38	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_0CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	13	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_10CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	31	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_11CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_12CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	3	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_13CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	14	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_14CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	12	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_15CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	11	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_16CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	1	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_17CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	7	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_18CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	9	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_19CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	9	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_1CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	1	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_20CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	17	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_21CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	13	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_22CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	28	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_23CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	6	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_24CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	15	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_25CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	12	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_26CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	19	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_2CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_3CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	16	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_4CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_5CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_6CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	14	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_7CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	0	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_8CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	2	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Point_Prospect_Pt_Prospect_9CG	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	26	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_0m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	51	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_10m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	10	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_11m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	22	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_12m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	22	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_13m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	20	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_14m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	49	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_15m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	30	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_16m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	13	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_17m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	39	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_18m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	66	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_19m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	22	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_1m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	57	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_20m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	45	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_21m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	61	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_2m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	31	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_3m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	42	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_4m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	54	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_5m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	32	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_6m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	76	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_7m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	58	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_8m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	31	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_9m_Paradise	relative percent abundance of VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	21	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_0m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	18	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_10m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	6	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_11m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	4	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_12m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	8	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_13m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_14m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	9	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_15m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	6	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_16m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_17m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	7	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_18m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	2	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_19m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	2	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_1m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	6	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_20m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	1	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_21m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	0	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_2m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	2	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_3m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	2	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_4m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_5m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	4	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_6m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	2	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_7m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	3	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_8m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	5	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_9m_Paradise	relative percent abundance of non VME indicator taxa	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	13	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_0m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	31	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_10m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	84	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_11m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	74	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_12m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	70	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_13m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	76	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_14m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	43	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_15m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	64	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_16m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	82	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_17m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	54	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
Paradise_Harbour_18m_Paradise	relative percent abundance of bare substrate	http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/	32	percent	http://vocab.nerc.ac.uk/collection/P06/current/UPCT/
