id	type	basisOfRecord	occurrenceID	occurrenceStatus	eventID	verbatimIdentification	identificationReferences	identificationRemarks	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_001	absent	Point_Prospect	Hexactinellida (glass sponge)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:22612	Hexactinellida Schmidt, 1870	Animalia	Porifera	Hexactinellida					class	Schmidt, 1870	glass sponge	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_002	present	Point_Prospect	Demospongiae	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:164811	Demospongiae Sollas, 1885	Animalia	Porifera	Demospongiae					class	Sollas, 1885		
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_003	present	Point_Prospect	Hydroida Misc	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:152195	Hydroida	Animalia	Cnidaria	Hydrozoa	Hydroida				order			
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_004	absent	Point_Prospect	Candelabrum Hydroids	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:117046	Candelabrum de Blainville, 1830	Animalia	Cnidaria	Hydrozoa	Anthoathecata	Candelabridae	Candelabrum		genus	de Blainville, 1830	Candelabrum Hydroids	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_005	absent	Point_Prospect	Stylasterida (hydrocoral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:22805	Stylasteridae Gray, 1847	Animalia	Cnidaria	Hydrozoa	Anthoathecata	Stylasteridae			family	Gray, 1847	hydrocoral	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_006	absent	Point_Prospect	Pennatulacea (sea pens)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1367	Pennatulacea Verrill, 1865	Animalia	Cnidaria	Octocorallia	Pennatulacea				order	Verrill, 1865	sea pens	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_007	present	Point_Prospect	Alcyoniina (soft coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:411555	Alcyoniina	Animalia	Cnidaria	Octocorallia	Malacalcyonacea				order		soft coral	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_008	present	Point_Prospect	Isididae (bamboo coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125276	Isididae Lamouroux, 1812	Animalia	Cnidaria	Octocorallia	Malacalcyonacea	Isididae			family	Lamouroux, 1812	bamboo coral	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_009	present	Point_Prospect	Primnoidae (bottles, fans & whips)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125278	Primnoidae Milne Edwards, 1857	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Primnoidae			family	Milne Edwards, 1857	bottles, fans & whips	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_010	absent	Point_Prospect	Paragorgiidae (bubblegum coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125281	Paragorgiidae Kükenthal, 1916	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Paragorgiidae			family	Kükenthal, 1916	bubblegum coral	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_011	absent	Point_Prospect	Acanthogorgiidae	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125272	Acanthogorgiidae Gray, 1859	Animalia	Cnidaria	Octocorallia	Malacalcyonacea	Acanthogorgiidae			family	Gray, 1859		
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_012	absent	Point_Prospect	Coralliidae (precious coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125280	Coralliidae Lamouroux, 1812	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Coralliidae			family	Lamouroux, 1812	precious coral	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_013	absent	Point_Prospect	Chrysogorgiidae (golden coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125273	Chrysogorgiidae Verrill, 1883	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Chrysogorgiidae			family	Verrill, 1883	golden coral	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_014	present	Point_Prospect	Actinaria (anemones)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1440251	Actinaraea d'Orbigny, 1849	Animalia	Cnidaria	Hexacorallia	Scleractinia	Actinacididae	Actinaraea		genus	d'Orbigny, 1849	anemones	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_015	absent	Point_Prospect	Antipatharia (black coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:22549	Antipatharia	Animalia	Cnidaria	Hexacorallia	Antipatharia				order		black coral	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_016	absent	Point_Prospect	Scleractinia (stony coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1363	Scleractinia Bourne, 1900	Animalia	Cnidaria	Hexacorallia	Scleractinia				order	Bourne, 1900	stony coral	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_017	absent	Point_Prospect	Zoantharia	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:607338	Zoantharia Gray, 1832	Animalia	Cnidaria	Hexacorallia	Zoantharia				order	Gray, 1832		
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_018	absent	Point_Prospect	Brachiopoda (lamp shells)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1803	Brachiopoda Duméril, 1805	Animalia	Brachiopoda						phylum	Duméril, 1805	lamp shells	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_019	present	Point_Prospect	Bryozoa (lace coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:146142	Bryozoa	Animalia	Bryozoa						phylum		lace coral	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_020	absent	Point_Prospect	Serpulidae	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:988	Serpulidae Rafinesque, 1815	Animalia	Annelida	Polychaeta	Sabellida	Serpulidae			family	Rafinesque, 1815		
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_021	absent	Point_Prospect	Adamussium colbecki (scallop)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:197021	Adamussium colbecki (E. A. Smith, 1902)	Animalia	Mollusca	Bivalvia	Pectinida	Pectinidae	Adamussium	colbecki	species	(E. A. Smith, 1902)	scallop	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_022	absent	Point_Prospect	Bathylasmatidae (sessile barnacles)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:106064	Bathylasmatidae Newman & Ross, 1971	Animalia	Arthropoda	Thecostraca	Balanomorpha	Bathylasmatidae			family	Newman & Ross, 1971	sessile barnacles	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_023	absent	Point_Prospect	Stalked crinoids	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)	scientificName of this record is based on vernacularName.	urn:lsid:marinespecies.org:taxname:123081	Crinoidea Miller, 1821	Animalia	Echinodermata	Crinoidea					class	Miller, 1821	Stalked crinoids	Non-stalked crinoids are not VME indicators and the phylogeny of the Crinoidea does not allow for a name for stalked crinoids as they come from many different lineages
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_024	absent	Point_Prospect	Cidaroida (pencil urchins)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:123099	Cidaroida Claus, 1880	Animalia	Echinodermata	Echinoidea	Cidaroida				order	Claus, 1880	pencil urchins	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_025	absent	Point_Prospect	Basket & Snake stars	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)	scientificName of this record is based on vernacularName. Presence/absence transcribed from Table 2 of the Doumer Island VME proposal draft.	urn:lsid:marinespecies.org:taxname:242196	Euryalida Lamarck, 1816	Animalia	Echinodermata	Ophiuroidea	Euryalida				order	Lamarck, 1816	Snake stars & basket stars	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_026	absent	Point_Prospect	Pterobranchia	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1819	Pterobranchia Lankester, 1877	Animalia	Hemichordata	Pterobranchia					class	Lankester, 1877		
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_027	present	Point_Prospect	Ascidiacea (sea squirts)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1839	Ascidiacea Blainville, 1824	Animalia	Chordata	Ascidiacea					class	Blainville, 1824	sea squirts	
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_028	absent	Point_Prospect	Chemosynthetic	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)														
Point_Prospect	MovingImage	MachineObservation	Point_Prospect_029	absent	Point_Prospect	Xenophyophora	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:22738	Xenophyophorea Schulze, 1904	Chromista	Foraminifera	Xenophyophorea					class	Schulze, 1904		
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_001	present	Paradise_Harbour	Hexactinellida (glass sponge)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:22612	Hexactinellida Schmidt, 1870	Animalia	Porifera	Hexactinellida					class	Schmidt, 1870	glass sponge	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_002	present	Paradise_Harbour	Demospongiae	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:164811	Demospongiae Sollas, 1885	Animalia	Porifera	Demospongiae					class	Sollas, 1885		
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_003	present	Paradise_Harbour	Hydroida Misc	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:152195	Hydroida	Animalia	Cnidaria	Hydrozoa	Hydroida				order			
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_004	absent	Paradise_Harbour	Candelabrum Hydroids	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:117046	Candelabrum de Blainville, 1830	Animalia	Cnidaria	Hydrozoa	Anthoathecata	Candelabridae	Candelabrum		genus	de Blainville, 1830	Candelabrum Hydroids	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_005	absent	Paradise_Harbour	Stylasterida (hydrocoral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:22805	Stylasteridae Gray, 1847	Animalia	Cnidaria	Hydrozoa	Anthoathecata	Stylasteridae			family	Gray, 1847	hydrocoral	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_006	absent	Paradise_Harbour	Pennatulacea (sea pens)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1367	Pennatulacea Verrill, 1865	Animalia	Cnidaria	Octocorallia	Pennatulacea				order	Verrill, 1865	sea pens	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_007	present	Paradise_Harbour	Alcyoniina (soft coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:411555	Alcyoniina	Animalia	Cnidaria	Octocorallia	Malacalcyonacea				order		soft coral	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_008	absent	Paradise_Harbour	Isididae (bamboo coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125276	Isididae Lamouroux, 1812	Animalia	Cnidaria	Octocorallia	Malacalcyonacea	Isididae			family	Lamouroux, 1812	bamboo coral	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_009	present	Paradise_Harbour	Primnoidae (bottles, fans & whips)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125278	Primnoidae Milne Edwards, 1857	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Primnoidae			family	Milne Edwards, 1857	bottles, fans & whips	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_010	absent	Paradise_Harbour	Paragorgiidae (bubblegum coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125281	Paragorgiidae Kükenthal, 1916	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Paragorgiidae			family	Kükenthal, 1916	bubblegum coral	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_011	absent	Paradise_Harbour	Acanthogorgiidae	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125272	Acanthogorgiidae Gray, 1859	Animalia	Cnidaria	Octocorallia	Malacalcyonacea	Acanthogorgiidae			family	Gray, 1859		
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_012	absent	Paradise_Harbour	Coralliidae (precious coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125280	Coralliidae Lamouroux, 1812	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Coralliidae			family	Lamouroux, 1812	precious coral	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_013	absent	Paradise_Harbour	Chrysogorgiidae (golden coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:125273	Chrysogorgiidae Verrill, 1883	Animalia	Cnidaria	Octocorallia	Scleralcyonacea	Chrysogorgiidae			family	Verrill, 1883	golden coral	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_014	present	Paradise_Harbour	Actinaria (anemones)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1440251	Actinaraea d'Orbigny, 1849	Animalia	Cnidaria	Hexacorallia	Scleractinia	Actinacididae	Actinaraea		genus	d'Orbigny, 1849	anemones	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_015	absent	Paradise_Harbour	Antipatharia (black coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:22549	Antipatharia	Animalia	Cnidaria	Hexacorallia	Antipatharia				order		black coral	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_016	absent	Paradise_Harbour	Scleractinia (stony coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1363	Scleractinia Bourne, 1900	Animalia	Cnidaria	Hexacorallia	Scleractinia				order	Bourne, 1900	stony coral	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_017	absent	Paradise_Harbour	Zoantharia	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:607338	Zoantharia Gray, 1832	Animalia	Cnidaria	Hexacorallia	Zoantharia				order	Gray, 1832		
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_018	absent	Paradise_Harbour	Brachiopoda (lamp shells)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1803	Brachiopoda Duméril, 1805	Animalia	Brachiopoda						phylum	Duméril, 1805	lamp shells	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_019	present	Paradise_Harbour	Bryozoa (lace coral)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:146142	Bryozoa	Animalia	Bryozoa						phylum		lace coral	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_020	absent	Paradise_Harbour	Serpulidae	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:988	Serpulidae Rafinesque, 1815	Animalia	Annelida	Polychaeta	Sabellida	Serpulidae			family	Rafinesque, 1815		
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_021	absent	Paradise_Harbour	Adamussium colbecki (scallop)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:197021	Adamussium colbecki (E. A. Smith, 1902)	Animalia	Mollusca	Bivalvia	Pectinida	Pectinidae	Adamussium	colbecki	species	(E. A. Smith, 1902)	scallop	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_022	absent	Paradise_Harbour	Bathylasmatidae (sessile barnacles)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:106064	Bathylasmatidae Newman & Ross, 1971	Animalia	Arthropoda	Thecostraca	Balanomorpha	Bathylasmatidae			family	Newman & Ross, 1971	sessile barnacles	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_023	absent	Paradise_Harbour	Stalked crinoids	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)	scientificName of this record is based on vernacularName.	urn:lsid:marinespecies.org:taxname:123081	Crinoidea Miller, 1821	Animalia	Echinodermata	Crinoidea					class	Miller, 1821	Stalked crinoids	Non-stalked crinoids are not VME indicators and the phylogeny of the Crinoidea does not allow for a name for stalked crinoids as they come from many different lineages
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_024	present	Paradise_Harbour	Cidaroida (pencil urchins)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:123099	Cidaroida Claus, 1880	Animalia	Echinodermata	Echinoidea	Cidaroida				order	Claus, 1880	pencil urchins	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_025	absent	Paradise_Harbour	Basket & Snake stars	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)	scientificName of this record is based on vernacularName. Presence/absence transcribed from Table 2 of the Doumer Island VME proposal draft.	urn:lsid:marinespecies.org:taxname:242196	Euryalida Lamarck, 1816	Animalia	Echinodermata	Ophiuroidea	Euryalida				order	Lamarck, 1816	Snake stars & basket stars	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_026	absent	Paradise_Harbour	Pterobranchia	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1819	Pterobranchia Lankester, 1877	Animalia	Hemichordata	Pterobranchia					class	Lankester, 1877		
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_027	present	Paradise_Harbour	Ascidiacea (sea squirts)	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:1839	Ascidiacea Blainville, 1824	Animalia	Chordata	Ascidiacea					class	Blainville, 1824	sea squirts	
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_028	absent	Paradise_Harbour	Chemosynthetic	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)														
Paradise_Harbour	MovingImage	MachineObservation	Paradise_Harbour_029	absent	Paradise_Harbour	Xenophyophora	CCAMLR VME Taxa Classification Guide. 4 pp. (2009)		urn:lsid:marinespecies.org:taxname:22738	Xenophyophorea Schulze, 1904	Chromista	Foraminifera	Xenophyophorea					class	Schulze, 1904		
